Usage Statistics for www.sujanians.org

Summary Period: March 2004
Generated 01-Apr-2004 04:43 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2004
Total Hits 17587
Total Files 11396
Total Pages 6829
Total Visits 988
Total KBytes 174106
Total Unique Sites 382
Total Unique URLs 329
Total Unique Referrers 137
Total Unique Usernames 1
Total Unique User Agents 92
. Avg Max
Hits per Hour 23 373
Hits per Day 567 1208
Files per Day 367 746
Pages per Day 220 622
Visits per Day 31 163
KBytes per Day 5616 12040
Hits by Response Code
Code 200 - OK 11396
Code 206 - Partial Content 167
Code 301 - Moved Permanently 8
Code 302 - Found 809
Code 304 - Not Modified 4755
Code 401 - Unauthorized 11
Code 403 - Forbidden 2
Code 404 - Not Found 317
Code 500 - Internal Server Error 122

Daily usage for March 2004

Daily Statistics for March 2004
Day Hits Files Pages Visits Sites KBytes
1 1170 6.65% 746 6.55% 513 7.51% 69 6.98% 45 11.78% 7469 4.29%
2 655 3.72% 541 4.75% 336 4.92% 163 16.50% 50 13.09% 12040 6.92%
3 512 2.91% 436 3.83% 274 4.01% 162 16.40% 62 16.23% 9642 5.54%
4 823 4.68% 478 4.19% 312 4.57% 86 8.70% 39 10.21% 6304 3.62%
5 701 3.99% 422 3.70% 185 2.71% 21 2.13% 21 5.50% 6667 3.83%
6 305 1.73% 187 1.64% 90 1.32% 16 1.62% 17 4.45% 2354 1.35%
7 561 3.19% 330 2.90% 229 3.35% 12 1.21% 17 4.45% 5671 3.26%
8 527 3.00% 353 3.10% 187 2.74% 16 1.62% 15 3.93% 7174 4.12%
9 1208 6.87% 621 5.45% 622 9.11% 25 2.53% 25 6.54% 9260 5.32%
10 448 2.55% 384 3.37% 147 2.15% 18 1.82% 14 3.66% 3935 2.26%
11 813 4.62% 486 4.26% 290 4.25% 20 2.02% 19 4.97% 4726 2.71%
12 531 3.02% 427 3.75% 204 2.99% 17 1.72% 17 4.45% 7443 4.28%
13 207 1.18% 161 1.41% 78 1.14% 6 0.61% 8 2.09% 2128 1.22%
14 260 1.48% 184 1.61% 129 1.89% 11 1.11% 15 3.93% 4166 2.39%
15 682 3.88% 506 4.44% 343 5.02% 18 1.82% 18 4.71% 8319 4.78%
16 667 3.79% 549 4.82% 373 5.46% 25 2.53% 23 6.02% 7186 4.13%
17 1177 6.69% 702 6.16% 429 6.28% 21 2.13% 18 4.71% 8081 4.64%
18 855 4.86% 479 4.20% 279 4.09% 53 5.36% 38 9.95% 10581 6.08%
19 605 3.44% 363 3.19% 224 3.28% 18 1.82% 17 4.45% 3199 1.84%
20 336 1.91% 246 2.16% 110 1.61% 11 1.11% 20 5.24% 3447 1.98%
21 237 1.35% 133 1.17% 75 1.10% 4 0.40% 4 1.05% 2287 1.31%
22 406 2.31% 306 2.69% 174 2.55% 19 1.92% 17 4.45% 7516 4.32%
23 189 1.07% 135 1.18% 58 0.85% 18 1.82% 12 3.14% 2309 1.33%
24 452 2.57% 374 3.28% 182 2.67% 25 2.53% 22 5.76% 6587 3.78%
25 842 4.79% 439 3.85% 256 3.75% 24 2.43% 20 5.24% 4540 2.61%
26 379 2.16% 238 2.09% 129 1.89% 32 3.24% 31 8.12% 3926 2.25%
27 226 1.29% 117 1.03% 66 0.97% 19 1.92% 13 3.40% 2243 1.29%
28 102 0.58% 86 0.75% 25 0.37% 13 1.32% 36 9.42% 595 0.34%
29 268 1.52% 182 1.60% 88 1.29% 14 1.42% 10 2.62% 3855 2.21%
30 625 3.55% 374 3.28% 170 2.49% 20 2.02% 17 4.45% 4170 2.40%
31 818 4.65% 411 3.61% 252 3.69% 20 2.02% 14 3.66% 6287 3.61%

Hourly usage for March 2004

Hourly Statistics for March 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1821 10.35% 38 1193 10.47% 19 615 9.01% 483 14960 8.59%
1 51 1584 9.01% 32 1006 8.83% 20 626 9.17% 399 12374 7.11%
2 27 843 4.79% 18 559 4.91% 9 302 4.42% 244 7567 4.35%
3 37 1152 6.55% 24 755 6.63% 16 498 7.29% 333 10315 5.92%
4 38 1195 6.79% 25 803 7.05% 14 446 6.53% 319 9895 5.68%
5 46 1454 8.27% 30 952 8.35% 15 477 6.98% 455 14102 8.10%
6 22 688 3.91% 12 399 3.50% 6 196 2.87% 285 8830 5.07%
7 24 750 4.26% 13 416 3.65% 8 251 3.68% 231 7150 4.11%
8 50 1559 8.86% 28 869 7.63% 13 414 6.06% 329 10185 5.85%
9 23 727 4.13% 14 447 3.92% 9 304 4.45% 196 6066 3.48%
10 16 514 2.92% 13 408 3.58% 8 259 3.79% 227 7027 4.04%
11 26 819 4.66% 21 655 5.75% 13 407 5.96% 277 8600 4.94%
12 10 336 1.91% 7 218 1.91% 4 140 2.05% 111 3441 1.98%
13 5 171 0.97% 4 124 1.09% 2 64 0.94% 56 1746 1.00%
14 8 277 1.58% 5 180 1.58% 2 86 1.26% 131 4058 2.33%
15 10 310 1.76% 7 230 2.02% 6 190 2.78% 160 4961 2.85%
16 6 198 1.13% 5 173 1.52% 2 73 1.07% 178 5514 3.17%
17 8 274 1.56% 5 157 1.38% 4 134 1.96% 87 2682 1.54%
18 5 156 0.89% 2 87 0.76% 1 50 0.73% 82 2540 1.46%
19 22 706 4.01% 7 239 2.10% 11 367 5.37% 167 5163 2.97%
20 4 151 0.86% 4 125 1.10% 3 110 1.61% 115 3552 2.04%
21 11 360 2.05% 9 291 2.55% 5 161 2.36% 246 7634 4.38%
22 28 889 5.05% 21 654 5.74% 12 397 5.81% 279 8655 4.97%
23 21 653 3.71% 14 456 4.00% 8 262 3.84% 229 7088 4.07%

Top 30 of 329 Total URLs
# Hits KBytes URL
1 1526 8.68% 30551 17.55% /classified.php
2 934 5.31% 1655 0.95% /style.css
3 829 4.71% 5763 3.31% /coolmenus4.js
4 824 4.69% 10972 6.30% /members.php
5 723 4.11% 9936 5.71% /
6 364 2.07% 7785 4.47% /info.php
7 280 1.59% 331 0.19% /chat/loader.php3
8 272 1.55% 8688 4.99% /guestbook.php
9 218 1.24% 2920 1.68% /pics.php
10 218 1.24% 255 0.15% /sendmail.php
11 210 1.19% 2591 1.49% /main.php
12 148 0.84% 50 0.03% /message.php
13 119 0.68% 169 0.10% /notify.php
14 87 0.49% 924 0.53% /useronline.php
15 86 0.49% 2740 1.57% /results.php
16 84 0.48% 1 0.00% /robots.txt
17 76 0.43% 1398 0.80% /register.php
18 73 0.42% 79 0.05% /pics/default.css
19 48 0.27% 737 0.42% /webmail.php
20 46 0.26% 401 0.23% /register_submit.php
21 45 0.26% 9 0.00% /frameblank.php
22 44 0.25% 67 0.04% /admin/salesadmin.php
23 44 0.25% 895 0.51% /contact.php
24 41 0.23% 911 0.52% /links.php
25 40 0.23% 416 0.24% /chat.php
26 37 0.21% 667 0.38% /forum.php
27 29 0.16% 57 0.03% /admin/admin.php
28 25 0.14% 198 0.11% /chat/
29 23 0.13% 38 0.02% /frametop.php
30 21 0.12% 38 0.02% /chat/config/style.css.php3

Top 10 of 329 Total URLs By KBytes
# Hits KBytes URL
1 1526 8.68% 30551 17.55% /classified.php
2 824 4.69% 10972 6.30% /members.php
3 723 4.11% 9936 5.71% /
4 272 1.55% 8688 4.99% /guestbook.php
5 364 2.07% 7785 4.47% /info.php
6 829 4.71% 5763 3.31% /coolmenus4.js
7 218 1.24% 2920 1.68% /pics.php
8 86 0.49% 2740 1.57% /results.php
9 210 1.19% 2591 1.49% /main.php
10 934 5.31% 1655 0.95% /style.css

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 723 4.11% 334 35.16% /
2 1526 8.68% 240 25.26% /classified.php
3 364 2.07% 63 6.63% /info.php
4 218 1.24% 60 6.32% /sendmail.php
5 272 1.55% 56 5.89% /guestbook.php
6 119 0.68% 47 4.95% /notify.php
7 218 1.24% 19 2.00% /pics.php
8 86 0.49% 19 2.00% /results.php
9 824 4.69% 17 1.79% /members.php
10 210 1.19% 11 1.16% /main.php

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 1526 8.68% 300 32.09% /classified.php
2 723 4.11% 142 15.19% /
3 364 2.07% 72 7.70% /info.php
4 218 1.24% 67 7.17% /sendmail.php
5 272 1.55% 52 5.56% /guestbook.php
6 824 4.69% 49 5.24% /members.php
7 119 0.68% 49 5.24% /notify.php
8 210 1.19% 40 4.28% /main.php
9 218 1.24% 33 3.53% /pics.php
10 86 0.49% 19 2.03% /results.php

Top 30 of 382 Total Sites
# Hits Files KBytes Visits Hostname
1 1145 6.51% 839 7.36% 9873 5.67% 28 2.83% 202.141.130.206
2 1047 5.95% 350 3.07% 2702 1.55% 30 3.04% 202.140.49.61
3 511 2.91% 457 4.01% 6125 3.52% 18 1.82% 203.197.219.162
4 496 2.82% 443 3.89% 5333 3.06% 9 0.91% 210.212.44.7
5 476 2.71% 449 3.94% 5528 3.18% 14 1.42% 202.131.117.154
6 470 2.67% 252 2.21% 3536 2.03% 4 0.40% 12.149.182.98
7 465 2.64% 130 1.14% 1063 0.61% 7 0.71% 164.164.86.75
8 399 2.27% 243 2.13% 2238 1.29% 7 0.71% 203.195.191.194
9 359 2.04% 359 3.15% 10097 5.80% 6 0.61% 66.147.154.3
10 337 1.92% 81 0.71% 1109 0.64% 2 0.20% 61.11.16.63
11 325 1.85% 166 1.46% 2505 1.44% 5 0.51% 61.11.24.191
12 282 1.60% 51 0.45% 1817 1.04% 1 0.10% 64.113.5.43
13 281 1.60% 153 1.34% 1776 1.02% 3 0.30% 203.145.128.5
14 262 1.49% 183 1.61% 1305 0.75% 2 0.20% 164.164.95.3
15 254 1.44% 93 0.82% 2152 1.24% 1 0.10% 202.131.141.57
16 245 1.39% 157 1.38% 1199 0.69% 1 0.10% 210.214.89.85
17 234 1.33% 127 1.11% 2871 1.65% 2 0.20% 63.166.226.115
18 226 1.29% 122 1.07% 1210 0.70% 2 0.20% 65.110.30.49
19 209 1.19% 153 1.34% 1618 0.93% 2 0.20% 61.0.95.105
20 191 1.09% 106 0.93% 1368 0.79% 1 0.10% 210.50.217.231
21 189 1.07% 170 1.49% 1123 0.64% 1 0.10% 203.197.125.228
22 189 1.07% 46 0.40% 656 0.38% 1 0.10% 61.95.212.99
23 187 1.06% 174 1.53% 356 0.20% 1 0.10% 61.1.203.252
24 152 0.86% 94 0.82% 746 0.43% 1 0.10% 61.0.95.21
25 147 0.84% 51 0.45% 943 0.54% 1 0.10% 203.129.208.251
26 143 0.81% 131 1.15% 4379 2.51% 1 0.10% 218.101.64.161
27 141 0.80% 53 0.47% 397 0.23% 1 0.10% 210.214.88.24
28 140 0.80% 52 0.46% 483 0.28% 1 0.10% 65.170.225.200
29 139 0.79% 104 0.91% 1670 0.96% 3 0.30% 61.3.135.193
30 135 0.77% 81 0.71% 2345 1.35% 2 0.20% 130.209.6.42

Top 10 of 382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 359 2.04% 359 3.15% 10097 5.80% 6 0.61% 66.147.154.3
2 1145 6.51% 839 7.36% 9873 5.67% 28 2.83% 202.141.130.206
3 511 2.91% 457 4.01% 6125 3.52% 18 1.82% 203.197.219.162
4 476 2.71% 449 3.94% 5528 3.18% 14 1.42% 202.131.117.154
5 496 2.82% 443 3.89% 5333 3.06% 9 0.91% 210.212.44.7
6 143 0.81% 131 1.15% 4379 2.51% 1 0.10% 218.101.64.161
7 115 0.65% 115 1.01% 3631 2.09% 1 0.10% 66.77.73.86
8 470 2.67% 252 2.21% 3536 2.03% 4 0.40% 12.149.182.98
9 133 0.76% 120 1.05% 2891 1.66% 59 5.97% 64.242.88.10
10 234 1.33% 127 1.11% 2871 1.65% 2 0.20% 63.166.226.115

Top 30 of 137 Total Referrers
# Hits Referrer
1 4053 23.05% - (Direct Request)
2 59 0.34% http://www.google.co.in/search
3 30 0.17% http://www.google.com/search
4 30 0.17% http://www.redxrx.net/anfyvhfmah.html
5 20 0.11% http://email.indiatimes.com/cgi-bin/demail.cgi
6 17 0.10% http://in.f83.mail.yahoo.com/ym/ShowLetter
7 11 0.06% http://www.mywebsearch.com/jsp/GGcres.jsp
8 10 0.06% http://h1.f407.mail.yahoo.com/ym/ShowLetter
9 8 0.05% http://www.obssa.com/schools/
10 7 0.04% http://search.yahoo.com/search
11 7 0.04% http://us.f129.mail.yahoo.com/ym/ShowLetter
12 6 0.03% http://www.google.ca/search
13 5 0.03% http://dir.nodeworks.com/Regional/Asia/India/Himachal_Pradesh/Education/
14 5 0.03% http://in.f80.mail.yahoo.com/ym/ShowLetter
15 4 0.02% http://in.f82.mail.yahoo.com/ym/ShowLetter
16 4 0.02% http://www.whois.sc/
17 2 0.01% http://directory.google.com/Top/Regional/Asia/India/Himachal_Pradesh/Education/
18 2 0.01% http://obssa.com/schools/
19 2 0.01% http://search.msn.com/pass/results.asp
20 2 0.01% http://uk.f108.mail.yahoo.com/ym/ShowLetter
21 2 0.01% http://us.f110.mail.yahoo.com/ym/ShowLetter
22 2 0.01% http://us.f406.mail.yahoo.com/ym/ShowLetter
23 2 0.01% http://us.f420.mail.yahoo.com/ym/ShowLetter
24 2 0.01% http://us.f601.mail.yahoo.com/ym/ShowLetter
25 2 0.01% http://us.f607.mail.yahoo.com/ym/ShowLetter
26 2 0.01% http://www.webfinder.com/searchresult.asp
27 1 0.01% http://64.4.36.250/cgi-bin/linkrd
28 1 0.01% http://directory.mozilla.org
29 1 0.01% http://myway.mywebsearch.com/jsp/GGmain.jsp
30 1 0.01% http://profiles.yahoo.com/ankush_sood123

Top 20 of 22 Total Search Strings
# Hits Search String
1 6 16.22% somalia school picture
2 6 16.22% sujanians.org
3 2 5.41% ashok kumar navy
4 2 5.41% atul chauhan
5 2 5.41% national defense academy india old question paper
6 2 5.41% sainik x
7 2 5.41% sujanians
8 1 2.70% 2004 guestbook of alumni students in france
9 1 2.70% 2004 new guest book in india
10 1 2.70% 2004 tira guest book
11 1 2.70% admission in class 9 in school of shimla
12 1 2.70% cbse ix free science question papers
13 1 2.70% contact chadha email addresses of 2004
14 1 2.70% import fountain pens
15 1 2.70% medical examination school boy
16 1 2.70% navneet bansal
17 1 2.70% old boys alumni requirements
18 1 2.70% sainik school sujanpur
19 1 2.70% sanjay thakur
20 1 2.70% up sainik school

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 73 0.42% 73 0.64% 123 0.07% 12 1.21% sujanians

Top 15 of 92 Total User Agents
# Hits User Agent
1 2037 11.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1964 11.17% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
3 1150 6.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
4 1003 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2)
5 920 5.23% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 815 4.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 644 3.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 632 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 597 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
10 570 3.24% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 556 3.16% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
12 511 2.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; PCQuest)
13 506 2.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; FunWebProducts
14 433 2.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
15 359 2.04% http://www.almaden.ibm.com/cs/crawler [c01]

Usage by Country for March 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17587 100.00% 11563 101.47% 174106 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01